Average wages in the Roanoke Region offer employers the opportunity to provide a skilled workforce competitive salaries, while ensuring the long-term viability of the businesses.
Average Income
Per Capita Personal Income (2021) | $50,215 |
Median Household Income (2021) | $57,362 |
Source: BEA, 2020: ESRI, Inc, RRP Region, 2021
Average Income by Occupation
Occupation | Salary |
Packers and packagers, hand | $26,610 |
Home Health and Personal Care Aides | $23,610 |
Sewing machine operators | $30,780 |
Construction laborers | $33,270 |
Receptionists and information clerks | $28,410 |
Laborers and freight, stock, material movers | $32,090 |
Officer clerks, general | $33,960 |
Customer service representatives | $36,410 |
Bookkeeping, accounting, and auditing clerks | $39,890 |
Industrial truck and tractor operators | $38,390 |
Carpenters | $40,510 |
Maintenance and repair workers | $40,610 |
Light truck drivers | $40,510 |
Truck drivers, heavy and tractor-trailer | $45,650 |
Licensed practical and vocational nurses | $46,150 |
First-line supervisors of office and admin. | $55,640 |
Registered nurses | $69,380 |
Sales representatives, wholesale, and manufacturing | $98,400 |
Elementary school teachers | $72,530 |
General and operations managers | $104,130 |
Source: Bureau of Labor Statistics, Roanoke MSA-May 2021
Wages
The Roanoke Region offers a range of diverse industries providing competitive job opportunities. The following charts outline the average wages for each general profession. For more information on jobs not listed here, visit the Bureau of Labor Statistics.
Professional, Technical, and Managerial | Median Hourly Wage |
Manager, Computer/Information Systems | $59.51 |
Manager, Human Resources | $57.54 |
Manager, Industrial Production | $49.09 |
Civil Engineers | $37.03 |
Engineer, Electrical | $38.41 |
Engineer, Mechanical | $37.26 |
Clerical | Median Hourly Wage |
Bookkeeping/Accounting Clerk | $18.06 |
Executive Secretary/Admin Assistant | $27.02 |
Receptionist Information Clerk | $13.57 |
General Office Clerk | $14.48 |
Computer | Median Hourly Wage |
Computer Programmer | $36.00 |
Computer User Support Specialist | $22.99 |
Production | Median Hourly Wage |
Industrial Machinery Mechanic | $22.85 |
Machinist | $22.72 |
Welder and Cutter | $22.01 |
Tool and Die Maker | $21.45 |
Printing Press Machine Operator | $18.05 |
Electric and Electronics Equipment Assembler | $14.50 |
Janitor/Cleaner | $11.66 |
Stockers and Order Filler | $13.69 |
Packer and Packager | $11.93 |
Source: Bureau of Labor Statistics-Roanoke MSA-May 2021