Economic growth rooted in expansions
The narrative explaining why the Roanoke Region is ideal for business starts with companies that continue to grow here. Every year, companies that call our region home reinvest millions back into the community to expand their footprints. It’s invigorating when a business chooses to relocate its headquarters to the Roanoke Region; companies choosing to stay and expand are equally impressive.
Expansions and Locations in the Roanoke Region
Organization | Jobs Created | New Investments ( $millions) | Industry | Year | |
---|---|---|---|---|---|
Homestead Creamery | 2 | 2.5 | Food Production | 2024 | |
Shrewd Outdoors | 5 | TBD | Retail/Specialty | 2024 | |
Mack Trucks | 51 | 14.5 | Manufacturing | 2024 | |
Amazon | 200 | 60 | Distribution | 2024 | |
Universal Logistics Holdings | 45 | 50 | Manufacturing | 2024 | |
Wells Fargo | 1,100 | 87 | Financial Services | 2023 | |
Altec Industries | 150 | 1.4 | Manufacturing | 2023 | |
Layman Distributing | 42 | 6.8 | Distribution | 2023 | |
Wabtec | 38 | 2.7 | Manufacturing | 2023 | |
STS Group AG | 119 | 32 | Manufacturing | 2023 | |
North American Specialty Laminations | 44 | 2 | Manufacturing | 2022 | |
Virginia Transformer | 30 | NA | Manufacturing | 2022 | |
Würth Revcar | 50 | 5 | Service | 2022 | |
Lowe’s Companies | 70 | 11 | Service | 2022 | |
A. Duie Pyle | 20 | 5 | Service | 2021 | |
Balchem | 5 | 6 | Manufacturing | 2021 | |
Munters Group | 200 | 36 | Manufacturing | 2021 | |
Fleetwood Homes | 60 | 2.1 | Manufacturing | 2020 | |
Apex Systems | 74 | 0 | Service | 2020 | |
Mack Trucks | 250 | 13 | Manufacturing | 2020 | |
Traditional Medicinals | 56 | 29.7 | Manufacturing | 2020 | |
Aeronyde Corp. | 25 | .35 | Service | 2019 | |
Metalsa Structural Products | 25 | 6.4 | Manufacturing | 2019 | |
Pratt Industries | 50 | 20 | Manufacturing | 2019 | |
McAirlaid’s | 25 | 7.8 | Manufacturing | 2018 | |
Ardagh Metal Packaging | 0 | 4.2 | Manufacturing | 2018 | |
Cardinal Glass | 60 | 6.7 | Manufacturing | 2018 | |
Magnets USA | 0 | 1.5 | Manufacturing | 2018 | |
Harris Corporation | 97 | 10 | Manufacturing | 2018 | |
Empire Bakery Commissary, LLC | 75 | 10.4 | Manufacturing | 2018 | |
WestRock | 0 | 248.4 | Manufacturing | 2018 | |
SchaeferRolls, Inc. | 31 | 12.1 | Manufacturing | 2018 | |
Stik-Pak Solutions | 60 | 14.3 | Manufacturing | 2018 | |
ValleyStar Credit Union | 10 | 5.25 | Service | 2018 | |
Chaos Mountain Brewing | 5 | .25 | Manufacturing | 2018 | |
Atlantic Credit and Finance | 115 | 4 | Service | 2018 |
Learn More about the Roanoke Region of Virginia