Worker’s Compensation Rates are Among the Lowest in the Nation
Virginia offers worker’s compensation rates that are lower than competing states in the Southeast and below the national average. Low worker’s compensation rates are just one of the cost advantages for employers in the Roanoke Region of Virginia.
Worker's Compensation Rates by Classification
Virginia | North Carolina | South Carolina | |
---|---|---|---|
Overall | $.69 | $.84 | $1.60 |
Hospital: Professional | $1.01 | $2.18 | $1.57 |
Repair (Machine/Equip) | $5.34 | $6.01 | $6.49 |
Trucking (long distance) | $8.09 | $14.75 | $12.28 |
Clerical | $0.13 | $0.24 | $0.35 |
Unemployment Insurance Rates
Virginia | North Carolina | South Carolina | United States | |
---|---|---|---|---|
Taxable Wage Base | $8,000 | $25,000 | $14,000 | $7000 |
Taxable Wages | 1% | .56% | .56% | 1.72% |
Total Wages | .16% | .24% | .24% | .42% |
Learn More about the Roanoke Region of Virginia