Closings and layoffs can indicate business changes, workforce availability
Even in the Roanoke Region’s robust economy, layoffs, downsizing, and restructuring occurs as businesses adjust to change and growth. Contractions at a specific business can increase the available workforce for expansion elsewhere.
Closings and Layoffs in the Roanoke Region
Company | Industry | Date | Type | Jobs | |
---|---|---|---|---|---|
National Express Transit | Transportation-School | 24-June | Closure | 194 | |
UPS (Day Sort) | Logistics-Shipping | 24-Apr | Closure | 153 | |
American Electric Power | Utilities | 24-Jan | Layoff | 5 | |
Yellow Trucking | Transportation | 23-Jul | Closure | 24 | |
Sodexo | Service | 22-Jun | Closure | 98 | |
Roanoke Times | Publishing/Newsroom | 21-Apr | Layoff | 9 | |
WestRock | Packaging Manufacturing | 20-May | Layoff | 67 | |
Advance Auto | Management of Companies | 20-May | Layoff | 100 | |
Norfolk Southern | Transportation | 20-Jan | Layoff | 105 | |
Norfolk Southern | Transportation | 19-Sep | Layoff | 130 | |
Freightcar America | Railcar Manufacturing | 19-Jul | Closure | 200 | |
GE Energy | Electrical Equip. Manufacturing | 19-Jun | Closure | 250 | |
Norfolk Southern | Transportation | 19-May | Layoff | 15 | |
Norfolk Southern | Transportation | 19-Apr | Layoff | 45 | |
Avante-Roanoke | Skilled Nursing and Rehabilitation | 18-Apr | Layoff | 78 | |
Allstate | Insurance/Customer Support | 18-Mar | Layoff | Unknown | |
GE Energy | Electrical Equip. Manufacturing | 18-Feb | Layoff | 42 | |
Norfolk Southern | Rail Transportation | 18-Jan | Layoff | 58 | |
Walmart Neighborhood Market | Retail | 18-Jan | Closure | 72 | |
Cardinal Logistics | Trucking | 17-Oct | Layoff | 69 | |
Roanoke Gas | Customer Service | 17-Jun | Layoff | 18 | |
Advance Auto | Company Management - Headquarters | 17-Jun | Layoff | Unknown | |
Roanoke Times | Printing/Insert Production | 17-May | Layoff | 53 | |
LSC Communications | Commercial Printing | 17-May | Closing | 140 | |
Freightcar America | Railcar Manufacturing | 17-Apr | Layoff | 198 | |
GE Energy | Electrical Equip. Manufacturing | 17-Mar | Layoff | Unknown | |
Freightcar America | Railcar Manufacturing | 17-Feb | Layoff | 166 | |
Yokohama Tire | Tire Manufacturing | 16-Oct | Layoff | 50 | |
Chubb | Insurance | 16-Oct | Layoff | 71 | |
Virginia Forge | Automotive/Forge | 16-Jun | Closure | 60 | |
Allstate | Insurance/Customer Support | 16-May | Layoff | Unknown | |
Modukraf | Modular Home Mfg | 16-May | Closure | 150 | |
Norfolk Southern | Rail Transportation | 16-Jan | Layoff | 38 | |
Capco Machinery | Machinery Manufacturing | 15-Dec | Layoff | 40 | |
Advance Auto | Company Management – Headquarters | 15-Aug | Layoff | 50 | |
Old Virginia Brick | Brick Manufacturing | 15-Jun | Closure | 20 | |
HSN | Customer Fulfillment Center | 15-Jun | Closure | 350 | |
John C. Nordt Co. | Jewelry/High Precision Mfg | 15-Jun | Layoff | Unknown | |
U.S. Postal Service | Postal Service | 15-Jan | Layoff | 200 | |
Norfolk Southern | Company Management/Regional Office | 15-Jan | Closure | 500 | |
nTelos | Customer Support Center | 15-Jan | Closure | 50 | |
Yokohama Tire | Tire Manufacturing | 15-Jan | Layoff | 31 | |
Allstate | Customer Support Center | 14-Oct | Layoff | 185 | |
General Shale | Brick Manufacturing | 14-Sep | Closure | 45 | |
Wells Fargo | Banking Call Center | 14-Sep | Layoff | 115 | |
Exelis | Opitcal/Electronic Product Mfg | 14-Jul | Layoff | 60 | |
Exelis | Optical/Electronic Product Mfg | 14-Apr | Layoff | 60 | |
Pepsi Bottling Group | Beverage Mfg | 14-Feb | Layoff | 30 | |
BB&T | Customer Care Center | 14-Feb | Closure | 140 | |
General Electric | Electrical Equipment Mfg | 13-Oct | Layoff | 20 | |
Solstas Lab Partners | Medical Laboratory | 13-Oct | Layoff | 8 | |
PixelOptics | Company Headquarters | 13-Oct | Closure | 31 | |
Roanoke Times | Newspaper | 13-Sep | Layoff | 31 | |
Allstate | Insurance | 13-Jun | Layoff | Unknown | |
Exelis | Optical/Electronic Product Mfg | 13-Mar | Layoff | 75 | |
Timber Truss | Wood Product Mfg | 13-Mar | Closure | 52 | |
Precision Fabrics Group | Textile Product Mfg | 13-Mar | Layoff | 30 | |
Cycle Systems | Recycling | 13-Mar | Layoff | 60 | |
Norfolk Southern | Rail Transportation | 13-Feb | Layoff | 140 | |
Liberty Medical | Medical Supply Sales and Dist. | 12-Dec | Layoff | 200 | |
Exelis | Optical/Electronic Product Mfg | 12-Oct | Layoff | 300 | |
Norfolk Southern | Rail Transportation | 12-Oct | Layoff | 100 | |
Cycle Systems | Recycling | 12-May | Layoff | 45 | |
Hanover Direct | Customer Fulfillment | 12-Jan | Closure | 200 | |
Exelis | Optical/Electronic Product Mfg | 12-Jan | Layoff | 375 | |
Wachovia | Banking | 11-Aug | Layoff | 59 | |
Foot Levelers | Medical Device Manufacturing | 11-Jun | Layoff | 20 | |
Learn More about the Roanoke Region of Virginia