Surrounded by some of the nation’s most recognized state, private, and liberal arts colleges and universities, the Roanoke Region provides a vast pool of eager job candidates every opportunity to remain in the area. Within a 60-minute radius of the region, there are 25 colleges and universities, and more than 100,000 undergraduate and graduate students enjoying the unique amenities that make living and working in our region great. That’s a higher concentration of undergraduates per capita than in the Boston-Cambridge, San Francisco-Oakland, Raleigh-Durham-Chapel Hill, and Austin areas.
Public Four-Year College Enrollment
Undergraduate | Graduate | Professional | Total | |
---|---|---|---|---|
Virginia Tech | 29,760 | 6,846 | 673 | 37,279 |
Radford University | 6,513 | 2,485 | 0 | 8,998 |
Virginia Military Institute | 1,652 | 0 | 0 | 1,652 |
Total | 37,925 | 9,331 | 673 | 47,929 |
Other College Enrollment
Undergraduate | Graduate | Professional | Total | |
---|---|---|---|---|
Liberty University* | 48,135 | 43,750 | 3,263 | 95,148 |
American National University | 799 | 0 | 0 | 799 |
University of Lynchburg | 1,640 | 913 | 0 | 2,553 |
Roanoke College | 1,868 | 0 | 0 | 1,868 |
Washington & Lee University | 1,857 | 0 | 381 | 2,238 |
Ferrum College | 863 | 6 | 0 | 869 |
Edward Via College of Osteopathic Medicine | 0 | 0 | 711 | 711 |
Radford University Carilion | 776 | 352 | 0 | 1,128 |
Southern Virginia University | 1,066 | 0 | 0 | 1,066 |
Sweet Briar College | 453 | 1 | 0 | 453 |
Hollins University | 713 | 142 | 0 | 855 |
Randolph College | 565 | 52 | 0 | 617 |
Virginia University of Lynchburg | 538 | 59 | 0 | 597 |
ECPI University | 265 | 0 | 0 | 265 |
Virginia Tech Carilion School of Medicine | 0 | 0 | 225 | 225 |
Total | 57,160 | 44,864 | 4,355 | 106,379 |
*Note: A large portion of Liberty enrollment consists of online students.
Two-Year Community College Enrollment
Virginia Western | 5,625 |
New River | 3,903 |
Central Virginia | 3,464 |
Patrick Henry | 1,906 |
Dabney S. Lancaster | 1,069 |
Total | 15,967 |
---|
Other Post-Secondary Education
There are post-secondary education opportunities and national career college campuses in the Roanoke Region, offering certificate and degrees ranging from career studies to masters.
Roanoke Higher Education Center
Hailed as a model for 21st Century education. Featuring over 200 programs of study, the Higher Education Center provides job training, undergraduate, and graduate programs from a number of colleges and universities including: Mountain Gateway Community College, James Madison University, Mary Baldwin University, Old Dominion University, Radford University, Virginia Tech, and Virginia Western Community College. Virginia Western Community College also operates a culinary training program on-site at the Center along with a variety of other training opportunities. Visit education.edu to learn more.