There are hundreds of employers in the Roanoke Region serving a diverse range of industries. From service industries and manufacturing to health care and education, the area’s major employers are devoted to the overall success of the region and the well-being of their employees.
Leading Employers in the Roanoke Region
Company | Industry | Employment Range |
Carilion Clinic | Health Care | 10,000+ |
Wells Fargo Bank | Banking | 1,000-2,999 |
HCA Health System | Health Care | 1,000-2,999 |
Kroger | Regional Headquarters and Retail | 1,000-2,999 |
Walmart | Retail | 1,000-2,999 |
UPS | Logistics | 1,000-2,999 |
WestRock | Manufacturing (paper) | 1,000-2,999 |
Altec Industries | Manufacturing (Utility vehicles) | 1,000-2,999 |
Ply Gem Lineal | Manufacturing (Windows) | 500-999 |
Advance Auto | Retail and Office | 500-999 |
Food Lion | Retail | 500-999 |
Lowe's Home Centers | Retail | 500-999 |
Yokohama Tire Corp | Manufacturing(Tires) | 500-999 |
Friendship Retirement Community | Retirement Community | 500-999 |
Elbit Systems | Manufacturing(Night Vision/Optical) | 500-999 |
Anthem | Insurance/Customer Service | 500-999 |
Roanoke College | Higher Education | 500-999 |
Metalsa | Manufacturing (vehicle frames) | 500-999 |
Carter Machinery | Heavy Equipment Sales/Service | 250-499 |
Trinity Packaging Corporation (ProAmpac) | Manufacturing (Plastics/Packaging) | 250-499 |
Integrity Windows (Marvin) | Manufacturing (Windows) | 250-499 |
Richfield Living | Health Care | 250-499 |
Sources: Virginia Employment Commission, Quarterly Census of Employment and Wages, Dun & Bradstreet, 2021
Industry Composition
Industry | Percentage |
Health Care & Social Assistance | 17.8% |
Retail Trade | 10.8% |
Manufacturing | 10.3% |
Accommodations & Food Services | 7.3% |
Educational Services | 7.0% |
Construction | 6.5% |
Transportation & Warehousing | 5.5% |
Administrative Support, Waste and Remediation | 5.3% |
Professional, Scientific, and Tech Service | 5.2% |
Other Services | 4.8% |
Remaining Industries | 19.5% |
Source: Chmura Analytics, JobsEQ, 2021.